оН ЛЮРЕПХЮКЮЛ Business Week |
100 йпсомеиьху йнлоюмхи МЮ пюгбхбючыхуяъ пшмйюу лхпю |
RANK | MARKET VALUE U.S. |
PRICE PER SHARE |
%
CHANGE FROM 1998 |
PRICE/ BOOK VALUE |
P/E | YIELD | SALES U.S. |
PROFITS U.S |
ASSETS U.S |
RETURN ON EQUITY |
INDUSTRY | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 1999 | COUNTRY | $ MIL. | USD | (USD) | (LOCAL) | RATIO | RATIO | % | $ MIL. | $ MIL. | $ MIL. | % | CODE | |
1 | 4 | TELEFONOS DE MEXICO (TELNEX) | Mexico | 33305 | 4 | 67 | 84 | 3.1 | 18 | 1.8 | 8063 | 1690 | 13180a | 16.9 | 55 |
2 | 3 | CHINA TELECOM (HONG KONG) | China | 25294 | 2 | 21 | 21 | 3.9 | 30 | 0 | 3182 | 833 | NA | 12.8 | 55 |
3 | 1 | GAZPROM | Russia | 24502 | 10 | -26 | -26 | 1.3 | 61 | 0.1 | 5530a | 405a | NA | 2.1d | 12 |
4 | 7 | TAIWAN SEMICONDUCTOR MFG. | Taiwan | 21627 | 4 | 45 | 40 | 8.8 | 87 | 0 | 1535 | 469 | NA | 15.6 | 35 |
5 | 32 | KOREA ELECTRIC POWER (KEPCO) | Korea | 19752 | 31 | 214 | 165 | 1.3 | 21 | 1.6 | 11870* | 929* | 41623* | 6.1 | 12 |
6 | 11 | ANGLO AMERICAN | South Africa | 18487 | 45 | -5 | 14 | 1.6 | 13 | 2 | NA | 808 | 8266 | 12.4 | 71 |
7 | 12 | YPF | Argentina | 15146 | 43 | 38 | 38 | 2.1 | 28 | 2.1 | 5501 | 580 | 13148 | 7.4 | 11 |
8 | NR | KOREA TELECOM | Korea | 14731 | 51 | NA | NA | 3 | 68 | 0.7 | 7396* | 218* | NA | 4.4 | 55 |
9 | 9 | CATHAY LIFE INSURANCE | Taiwan | 14157 | 3 | 11 | 7 | 6.6 | 31 | 1.4 | NA | NA | NA | 21.3 | 63 |
10 | 6 | PETROBRAS | Brazil | 13317 | 146 | -24 | 13 | 1.3 | 20 | 2.4 | 10473 | 807 | 23313 | 6.4 | 11 |
11 | 46 | SAMSUNG ELECTRONICS | Korea | 12050 | 70 | 96 | 65 | 1.9 | 40 | 0.7 | 16929* | 264* | 19442a* | 4.6 | 41 |
12 | 21 | HINDUSTAN LEVER | India | 11764 | 54 | 40 | 44 | 36.3 | 52 | 1 | 2213* | 195* | 823a* | 69.7d | 44 |
13 | 5 | ELETROBRAS | Brazil | 11142 | 21 | -34 | -2 | 0.3 | 6 | 1.2 | 5033 | 1159 | 51257 | 4.9 | 12 |
14 | 8 | HELLENIC TELECOMMUNICATIONS ORGANIZATION | Greece | 10926 | 22 | -18 | -16 | 3.8 | 16 | 1.6 | 3039 | 687 | NA | 23.8d | 55 |
15 | 59 | NATIONAL BANK OF GREECE | Greece | 10879 | 70 | 103 | 108 | 6.1 | 102 | 1.5 | NA | 78a | NA | 6 | 61 |
16 | 37 | ASUSTEK COMPUTER | Taiwan | 9723 | 12 | 61 | 55 | 10.2 | 25 | 0.8 | 1076 | 354 | NA | 40.3 | 35 |
17 | 26 | UNITED MICROELECTRONICS | Taiwan | 9548 | 2 | 32 | 27 | 4.2 | 71 | 0 | 563* | 135* | NA | 5.9 | 35 |
18 | NR | QUANTA COMPUTER | Taiwan | 8922 | 21 | NA | NA | 17.1 | 32 | 0.2 | 1586 | 282 | NA | 54.1 | 33 |
19 | 28 | TELEKOM MALAYSIA | Malaysia | 8722 | 3 | 27 | 48 | 3.4 | 41 | 0.8 | 1781 | 215 | 5415a | 8.5d | 55 |
20 | 23 | GRUPO MODELO | Mexico | 8511 | 3 | 13 | 24 | 2.7 | 32 | 1.2 | 2125 | 242 | NA | 8.5 | 43 |
21 | NR | TELEKOMUNIKACJA POLSKA (TPSA) | Poland | 8503 | 6 | NA | NA | 3.7 | 32 | 0 | 2544 | 264 | NA | 11.6 | 55 |
22 | 18 | DE BEERS CONSOLIDATED MINES | South Africa | 8291 | 22 | 3 | 24 | 2.2 | 20 | 4.1 | NA | 407 | 4012a | 10.8 | 26 |
23 | 27 | CIFRA | Mexico | 8044 | 2 | 20 | 32 | 2.9 | 27 | 0 | 5304 | 287 | 3661 | 10.8 | 54 |
24 | 83 | POHANG IRON & STEEL (POSCO) | Korea | 7767 | 81 | 134 | 97 | 1.2 | 8 | 1.3 | 9388* | 946* | 16540a* | 14.8d | 25 |
25 | NR | KRUNG THAI BANK | Thailand | 7552 | 1 | 304 | 271 | 3.4 | -5 | 0 | NA | (1660)* | 28721* | NEG | 61 |
26 | 10 | TELECOMUNICACOES DE SAO PAULO (TELESP) | Brazil | 7397 | 123 | -42 | -13 | 1.1 | 12 | 5.5 | 2381* | 630* | 8246a* | 9.6 | 55 |
27 | 164 | SK TELECOM | Korea | 7369 | 1117 | 281 | 221 | 6.1 | 58 | 0.1 | 2988* | 128* | 3459a* | 10.5d | 55 |
28 | 16 | VALE DO RIO DOCE | Brazil | 7048 | 18 | -13 | 31 | 1.3 | 12 | 6.1 | NA | 599 | 9914a | 10.7 | 25 |
29 | 20 | TELEFONICA DE ARGENTINA | Argentina | 6959 | 3 | -1 | -1 | 2.1 | 14 | 4.3 | 3435 | 511 | 6549 | 15.2 | 55 |
30 | 29 | CHINA DEVELOPMENT INDUSTRIAL BANK | Taiwan | 6790 | 2 | -1 | -4 | 3.3 | 24 | 0 | NA | 222a* | NA | 13.9 | 62 |
31 | 66 | ALPHA CREDIT BANK | Greece | 6724 | 68 | 42 | 46 | 7 | 26 | 1.9 | NA | 246 | NA | 27.1d | 61 |
32 | 35 | GRUPO TELEVISA | Mexico | 6432 | 21 | 6 | 17 | 4.4 | -492 | 0 | 1734 | 79 | 4338 | NEG | 51 |
33 | 25 | LUKOIL HOLDING | Russia | 6378 | 9 | -11 | -11 | 4 | 230 | 0.1 | 2170a | 73a | NA | 1.7 | 11 |
34 | NR | PANAFON HELLENIC TELECOM | Greece | 6377 | 25 | NA | NA | 28.8 | 48 | NA | 660 | 133 | NA | 59.9 | 55 |
35 | NR | TELESP PARTICIPACOES | Brazil | 6231 | 22 | NA | NA | 1.5 | 19 | 3.9 | 2379 | 394 | 8995 | 8 | 55 |
36 | 19 | BANCO ITAU | Brazil | 6091 | 509 | -15 | 28 | 2.3 | 12 | 3.3 | NA | 512 | NA | 18.9 | 61 |
37 | 69 | ITC | India | 6071 | 25 | 50 | 54 | 15.4 | 42 | 0.4 | 820b* | 145b* | 743a* | 36.8d | 43 |
38 | 54 | NAN YA PLASTICS | Taiwan | 6032 | 1 | 15 | 11 | 2.3 | 31 | 0 | 3450a | 191a | NA | 7.6 | 22 |
39 | 38 | MATAV | Hungary | 5981 | 6 | 1 | 13 | 5.6 | 24 | 0.6 | 1331 | 244 | NA | 23.5 | 55 |
40 | 45 | TENAGA NASIONAL | Malaysia | 5929 | 2 | 16 | 35 | 2.1 | -43 | 0.4 | 2559 | -692 | 9784 | NEG | 12 |
41 | 41 | CEMEX | Mexico | 5748 | 4 | 9 | 19 | 1.1 | 6 | 3 | 4402 | 819 | 8509a | 18.1 | 21 |
42 | 14 | SOUTH AFRICAN BREWERIES | South Africa | 5708 | 8 | -43 | -31 | 4.4 | 15 | 3.6 | 5222 | 371 | 3959 | 29 | 43 |
43 | 49 | CHINA STEEL | Taiwan | 5630 | 1 | 14 | 10 | 1.5 | 11 | 11.7 | 2988a | 479a | NA | 13.5 | 25 |
44 | 34 | TELECOM ARGENTINA | Argentina | 5602 | 6 | -8 | -8 | 2.1 | 15 | 5 | 3174 | 374 | 6133 | 13.7 | 55 |
45 | 65 | SPT TELECOM | Czech Republic | 5552 | 17 | 34 | 47 | 2.2 | 33 | 0 | 1273 | 168 | NA | 6.8 | 55 |
46 | 30 | FIRST COMMERCIAL BANK | Taiwan | 5455 | 2 | -17 | -21 | 2.3 | 23 | 1.8 | NA* | 228* | NA | 9.8 | 61 |
47 | 85 | MALAYAN BANKING | Malaysia | 5434 | 2 | 69 | 96 | 2.9 | NA | 0.6 | NA | 29 | 25618 | 0 | 61 |
48 | 39 | HUA NAN COMMERCIAL BANK | Taiwan | 5279 | 2 | -12 | -16 | 4.1 | 22 | 1.8 | NA | 233* | NA | 18.7 | 61 |
49 | 43 | TURKIYE IS BANKASI | Turkey | 5275 | 0 | -1 | 56 | 4.9 | 10 | 3.8 | NA | 332* | NA | 48.5 | 61 |
50 | 13 | FIRSTRAND | South Africa | 5186 | 1 | -51 | -41 | 3.6 | 46 | 2.5 | NA | 112 | NA | 7.7 | 62 |
51 | 68 | FORMOSA PLASTICS | Taiwan | 5163 | 2 | 19 | 14 | 2.9 | 26 | 1.3 | 1094 | 188 | NA | 11.1 | 22 |
52 | 55 | PEREZ COMPANC | Argentina | 5085 | 6 | 10 | 10 | 2.3 | 28 | 1.2 | 1309 | 205 | 4515a | 8 | 11 |
53 | 56 | TELECOMUNICACIONES DE CHILE (CTC) | Chile | 5042 | 5 | 0 | 8 | 2 | 20 | 1.5 | 1542 | 265 | 5600 | 10 | 55 |
54 | 17 | BANCO BRADESCO | Brazil | 4914 | 5 | -34 | -1 | 1.5 | 9 | 7.9 | NA | 589 | 39857 | 16 | 61 |
55 | 64 | TUPRAS-TURKlYE PETROL RAFINERILERI | Turkey | 4871 | 0 | 14 | 80 | 10.1 | 21 | 0 | 2038* | 237* | NA | 48.9 | 11 |
56 | 33 | NEDCOR | South Africa | 4733 | 20 | -25 | -9 | 3.2 | 17 | 2.5 | NA | 355c | NA | 19.3 | 61 |
57 | NR | TELE NORTE LESTE PARTICIPACOES | Brazil | 4731 | 17 | NA | NA | 10.9 | 38 | 2.4 | 2999 | 102 | 8575 | 28.5 | 55 |
58 | NR | COMMERCIAL BANK OF GREECE | Greece | 4720 | 181 | 218 | 225 | 7.4 | 48 | 0.6 | NA | 98* | NA | 15.4d | 61 |
59 | 95 | HON HAI PRECISION INDUSTRY | Taiwan | 4626 | 6 | 54 | 49 | 9 | 28 | 0 | 1220 | 168 | NA | 32.5 | 35 |
60 | 40 | KIMBERLY-CLARK DE MEXICO | Mexico | 4620 | 3 | -20 | -12 | 3.7 | 19 | 3.7 | 1266 | 218 | 1564a | 19.7 | 45 |
61 | 94 | BANGKOK BANK | Thailand | 4545 | 3 | 52 | 39 | 1.7 | -3 | 1.7 | NA | -1344 | 34271 | NEG | 61 |
62 | 63 | ADVANCED SEMICONDUCTOR ENGINEERING (ASE) | Taiwan | 4489 | 3 | 7 | 3 | 6 | 92 | 0 | 635 | 49 | NA | 6.6 | 35 |
63 | 88 | TELEKOMUNIKASI INDDNESIA | Indonesia | 4479 | 0 | 45 | 3 | 3.4 | 19 | 1.3 | 817 | 145 | 2473a | 17.8 | 55 |
64 | 97 | SAN MIGUEL | Philippines | 4397 | 2 | 46 | 43 | 2.7 | 46 | 0.9 | 2059 | 84 | 3179a | 5.8 | 43 |
65 | NR | WIPRO | India | 4377 | 96 | 116 | 122 | 43.4 | 110 | 0 | 416b | 40b | NA | 39.3d | 71 |
66 | 51 | HELLENIC BOTTLING | Greece | 4177 | 29 | -13 | -11 | 8 | 38 | 0.8 | 1377 | 110 | NA | 21.1 | 43 |
67 | 79 | COPEC | Chile | 4079 | 3 | 13 | 22 | 1.1 | 54 | 1 | 2905a | 177a | 5877a | 2 | 23 |
68 | 110 | ANGLO AMERICAN PLATINUM | South Africa | 4019 | 19 | 54 | 86 | 4.9 | 18 | 3.3 | 975e | 181e | 1325 | 27.6 | 24 |
69 | 15 | BANCO DO BRASIL | Brazil | 4015 | 6 | -55 | -33 | 1 | 8 | 3.7 | NA | 506 | NA | 13.1 | 61 |
70 | 75 | AKBANK | Turkey | 3996 | 0 | 5 | 65 | 5.2 | 8 | 5.2 | NA | 487* | NA | 65 | 61 |
71 | 36 | CHANG HWA COMMERCIAL BANK | Taiwan | 3992 | 1 | -36 | -38 | 2.2 | 24 | 2.3 | NA | 163* | NA | 9.1 | 61 |
72 | 123 | TATUNG | Taiwan | 3984 | 1 | 70 | 63 | 2.9 | -69 | 1.3 | 1016a | 122a | NA | NEG | 71 |
73 | NR | EMBRATEL PARTICIPACOES | Brazil | 3979 | 14 | NA | NA | 1.5 | 67 | NA | 2326 | 72 | 4713 | 2.2 | 55 |
74 | 106 | SURGUTNEFTEGAZ | Russia | 3958 | 0 | 50 | 50 | 2.4 | 58 | 0.2 | 992a | 106a | NA | 4.1 | 11 |
75 | NR | ANGLOGOLD | South Africa | 3857 | 39 | -21 | -5 | 3.2 | 16 | 6.4 | 1979 | 247 | NA | NA | 81 |
76 | 87 | AYALA | Philippines | 3841 | 0 | 23 | 20 | 3.4 | 22 | 0.5 | NA | 173 | 2779a | 15.4 | 71 |
77 | NR | GUDANG GARAM | Indonesia | 3812 | 2 | 170 | 93 | 7.5 | 28 | 0.8 | 1235 | 138 | 809 | 26.9 | 43 |
78 | 98 | ACER | Taiwan | 3794 | 1 | 25 | 20 | 2.4 | 65 | 0 | 5186 | 76 | NA | 3.6 | 33 |
79 | 53 | GRUPO CARSO | Mexico | 3781 | 4 | -19 | -11 | 1.6 | 12 | 2.5 | 3685 | 294 | 4081a | 13 | 71 |
80 | 60 | REMBRANDT GROUP | South Africa | 3731 | 7 | -13 | 4 | 1.6 | 10 | 2.4 | NA | 360 | 2663 | 15.6 | 43 |
81 | NR | UNITED WORLD CHINESE COMMERCIAL BANK | Taiwan | 3688 | 1 | NA | NA | 3.5 | 20 | 2.7 | NA | 185 | NA | 17.3d | 61 |
82 | 73 | RELIANCE INDUSTRIES | India | 3684 | 4 | -3 | 0 | 1.3 | 9 | 2.2 | 3128* | 386* | 5691* | 14.2 | 22 |
83 | 67 | PETRONAS GAS | Malaysia | 3654 | 2 | -11 | 3 | 3.9 | 17 | 1.4 | 359b | 210b | 1628 | 22.3d | 12 |
84 | 24 | LIBERTY LIFE ASSOCIATION OF AFRICA | South Africa | 3653 | 14 | -51 | -41 | 1.2 | 10 | 5.5 | 1849 | 353 | 18316 | 12 | 63 |
85 | 127 | ERGO BANK | Greece | 3646 | 90 | 44 | 48 | 4.5 | 20 | 2.2 | NA | 168 | NA | 22.7 | 61 |
86 | 78 | FEMSA | Mexico | 3626 | 3 | 0 | 10 | 2.4 | 17 | NA | 3432 | 140 | NA | 13.9 | 43 |
87 | NR | SIAM COMMERCIAL BANK | Thailand | 3600 | 1 | NA | NA | 1.2 | -8 | 0 | NA | -347* | NA | NEG | 61 |
88 | NR | KOOKMIN BANK | Korea | 3565 | 15 | 206 | 158 | 1.4 | 58 | 1.1 | NA | 62* | NA | 2.5 | 61 |
89 | 102 | PHILIPPINE LONG DISTANCE TELEPHONE | Philippines | 3556 | 29 | 14 | 12 | 2.4 | 122 | 0.4 | 1240 | 29 | 5120a | 2.0d | 55 |
90 | 50 | SASOL | South Africa | 3515 | 6 | -27 | -12 | 1.7 | 11 | 4.1 | 2686 | 332 | 3790 | 15.8 | 22 |
91 | 47 | TELEFONICA DEL PERU | Peru | 3425 | 1 | -32 | -21 | 2 | 24 | 3.9 | 1190 | 202 | 2674a | 8.6 | 55 |
92 | 31 | STANDARD BANK INVESTMENT | South Africa | 3423 | 3 | -46 | -35 | 1.9 | 10 | 3 | NA | 308a | NA | 18.4 | 61 |
93 | 44 | CEMIG | Brazil | 3420 | 22 | -35 | -3 | 0.7 | 12 | 12 | 1390* | 281* | 6586* | 6 | 12 |
94 | 70 | GRUPO FINANCIERO BANAMEX-ACCIVAL (BANACCI) | Mexico | 3401 | 2 | -18 | -10 | 1.1 | 8 | 0 | NA | 359 | 30712 | 14 | 61 |
95 | 115 | WINBOND ELECTRONICS | Taiwan | 3347 | 1 | 15 | 11 | 2.3 | -260 | 0 | 479 | -12 | NA | NEG | 35 |
96 | 58 | SHIN KONG LIFE INSURANCE | Taiwan | 3345 | 2 | -24 | -27 | 3.6 | NA | 2.8 | NA | 37.6 | NA | NA | 63 |
97 | 61 | CERVEJARIA BRAHMA | Brazil | 3312 | 503 | -14 | 29 | 4.4 | 19 | 2.4 | 1835 | 191 | NA | 23 | 43 |
98 | 57 | NACIONAL TELEFONOS DE VENEZUELA (CANTV) | Venezuela | 3307 | 3 | -25 | -17 | 0.8 | 14 | 6.3 | 2057 | 239 | NA | 5.5 | 55 |
99 | NR | ADVANCED INFO SERVICE | Thailand | 3290 | 12 | NA | NA | 5.4 | 36 | 0 | 403 | 80 | 1 | 15.1 | 55 |
100 | NR | INVENTEC | Taiwan | 3242 | 4 | NA | NA | 8.6 | 31 | 0 | 1528 | 105 | NA | 28.1d | 33 |
*Based on nonconsolidated results a) Based on 1997 data b) Based on 1999 data c) Results are for 15 months d) Difference between earnings and book value between 12 and 18 months. e) Results are for 6 months. +Data for this company provided by Standard & Poor's Compustat. NA=Not available. NEG=Negative return. NM=Not Meaningful. Data: Morgan Stanley Capital International Inc. |